Wholesale Exosome Pricing — What Clinics Should Know
A pricing guide for clinics evaluating exosome material suppliers.
| Price Point | Product Example | Particle Count | COA Type |
|---|---|---|---|
| $135-175 | Vive (ExaVeyra), Kiara (ExaVeyra) | Topical serum, 3mg | Manufacturer |
| $149 | Exojuv (Medica Depot) | ~6B vesicles | Manufacturer |
| $350 | Luxir 1mL (ExaVeyra) | 1T microvesicles | Manufacturer |
| $721-1,324 | Zen-Bio research grade | >1B/vial | Research |
| Login required | Regen Suppliers, PROStemEX, Stem Nova | 15-150B/dose | In-house |
| On request | B&H Bio | ~1T-4T/dose | Eurofins (independent) |
Pricing alone doesn't tell the full story. A $149 vial with manufacturer-issued documentation and a documented product with independent Eurofins COA are different categories — not just different price points. Clinics should evaluate total value: documentation completeness, batch traceability, source transparency, and independent verification.
See the full market comparison →